←Back to overview
Compare · Alness
Alness (Highland) vs Alness (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alness Highland | Alness Lairg parish, Highland |
|---|---|---|
| Local figures cover | Alness built-up area | Lairg parish |
| Population | 5,901 | 869 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 62.9 | 41 |
| Full fibre (% of postcodes) | 98% | 77% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 176 | 47 |
| River/sea flood risk | Low | n/a |
| Nearest station | Alness | Garve |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers