←Back to overview
Compare · Alness
Alness vs Burnside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alness Highland | Burnside Alness built-up area, Highland |
|---|---|---|
| Local figures cover | Alness built-up area | Alness built-up area |
| Population | 5,901 | 5,901 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 62.9 | 62.9 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 176 | 176 |
| River/sea flood risk | Low | n/a |
| Nearest station | Alness | Alness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers