←Back to overview
Compare · Balloch
Balloch (Highland) vs Balloch (West Dunbartonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Balloch Highland | Balloch Balloch and Haldane built-up area, West Dunbartonshire |
|---|---|---|
| Local figures cover | Balloch built-up area | Balloch and Haldane built-up area |
| Population | 1,350 | 5,963 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 70.5 | 223.5 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 5 | 10 |
| Food hygiene | n/a | 96% pass |
| Active businesses | 27 | 115 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Inverness Airport | Balloch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers