←Back to overview
Compare · Balloch
Balloch vs Feabuie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Balloch Highland | Feabuie Croy and Dalcross parish, Highland |
|---|---|---|
| Local figures cover | Balloch built-up area | Croy and Dalcross parish |
| Population | 1,350 | 1,798 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 70.5 | 82.8 |
| Full fibre (% of postcodes) | 97% | 56% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 81 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Inverness Airport | Inverness Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers