←Back to overview
Compare · Balvaird
Balvaird vs Newmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Balvaird Urquhart and Logie Wester parish, Highland | Newmore Urquhart and Logie Wester parish, Highland |
|---|---|---|
| Local figures cover | Urquhart and Logie Wester parish | Urquhart and Logie Wester parish |
| Population | 4,321 | 4,321 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 63 | 63 |
| Full fibre (% of postcodes) | 32% | 32% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 167 | 167 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Muir of Ord | Conon Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers