←Back to overview
Compare · Broomhill
Broomhill (City of Bristol) vs Broomhill (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhill City of Bristol | Broomhill Lopen parish, Somerset |
|---|---|---|
| Local figures cover | Central Broomhill | Lopen parish |
| Population | n/a | 260 |
| Median property price | £350,000 | £405,000 |
| Sales (12 months) | 201 | 5 |
| Crime per 1,000 | 143 | 41 |
| Avg broadband (Mbps) | 197.5 | 116.6 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 85% | 75% |
| Active businesses | 897 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Filton Abbey Wood | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers