←Back to overview
Compare · Broomhill
Broomhill (Highland) vs Broomhill (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhill Kilmuir Easter parish, Highland | Broomhill Northern Ireland |
|---|---|---|
| Local figures cover | Kilmuir Easter parish | Broomhill built-up area |
| Population | 1,060 | n/a |
| Median property price | Not published | £212,000 |
| Sales (12 months) | Not published | 40 in 2024 (ward) |
| Crime per 1,000 | Not published | 21 |
| Avg broadband (Mbps) | 23.5 | 161.2 |
| Full fibre (% of postcodes) | 48% | 100% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 29 | 6 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Invergordon | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers