←Back to overview
Compare · Broomhill
Broomhill (Nottinghamshire) vs Broomhill (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhill Nottinghamshire | Broomhill East Chevington parish, Northumberland |
|---|---|---|
| Local figures cover | Central Broomhill | East Chevington parish |
| Population | n/a | 4,188 |
| Median property price | £186,000 | £160,000 |
| Sales (12 months) | 209 | 40 |
| Crime per 1,000 | 119 | 105 |
| Avg broadband (Mbps) | 208.4 | 87.3 |
| Full fibre (% of postcodes) | 99% | 22% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 71% | 96% |
| Active businesses | 778 | 55 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hucknall | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers