←Back to overview
Compare · Broomhill
Broomhill (Yorkshire and the Humber) vs Broomhill (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhill Yorkshire and the Humber | Broomhill Duthil and Rothiemurchus parish, Highland |
|---|---|---|
| Local figures cover | Central Broomhill | Duthil and Rothiemurchus parish |
| Population | n/a | 4,783 |
| Median property price | £275,000 | Not published |
| Sales (12 months) | 401 | Not published |
| Crime per 1,000 | 92 | Not published |
| Avg broadband (Mbps) | 119.3 | 110.1 |
| Full fibre (% of postcodes) | 93% | 89% |
| Schools in the area | 16 | 3 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 2,697 | 281 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sheffield | Carrbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers