←Back to overview
Compare · Broomhill
Broomhill vs Acklington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhill East Chevington parish, Northumberland | Acklington Northumberland |
|---|---|---|
| Local figures cover | East Chevington parish | Acklington parish |
| Population | 4,188 | 563 |
| Median property price | £160,000 | £389,250 |
| Sales (12 months) | 40 | 6 |
| Crime per 1,000 | 105 | 43 |
| Avg broadband (Mbps) | 87.3 | 92.8 |
| Full fibre (% of postcodes) | 22% | 43% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 55 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acklington | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers