←Back to overview
Compare · Camborne Beacon
Camborne Beacon vs Helebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Camborne Beacon Camborne parish, Cornwall | Helebridge Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Camborne parish | Bude-Stratton parish |
| Population | 23,831 | 10,596 |
| Median property price | £215,000 | £335,000 |
| Sales (12 months) | 284 | 166 |
| Crime per 1,000 | 99 | 68 |
| Avg broadband (Mbps) | 129.9 | 90.2 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 12 | 5 |
| Food 5-star (%) | 96% | 71% |
| Active businesses | 533 | 626 |
| River/sea flood risk | n/a | High |
| Nearest station | Camborne | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers