←Back to overview
Compare · Camborne Beacon
Camborne Beacon vs Stennack
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Camborne Beacon Camborne parish, Cornwall | Stennack Camborne parish, Cornwall |
|---|---|---|
| Local figures cover | Camborne parish | Camborne parish |
| Population | 23,831 | 23,831 |
| Median property price | £215,000 | £215,000 |
| Sales (12 months) | 284 | 284 |
| Crime per 1,000 | 99 | 99 |
| Avg broadband (Mbps) | 129.9 | 129.9 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 12 | 12 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 533 | 533 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Camborne | Camborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers