←Back to overview
Compare · Condurrow
Condurrow vs Treskillard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Condurrow Camborne parish, Cornwall | Treskillard Carn Brea parish, Cornwall |
|---|---|---|
| Local figures cover | Camborne parish | Carn Brea parish |
| Population | 23,831 | 9,368 |
| Median property price | £215,000 | £241,000 |
| Sales (12 months) | 284 | 102 |
| Crime per 1,000 | 99 | 118 |
| Avg broadband (Mbps) | 129.9 | 92.4 |
| Full fibre (% of postcodes) | 76% | 49% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 96% | 98% |
| Active businesses | 533 | 389 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Camborne | Camborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers