←Back to overview
Compare · Corran
Corran vs Tucoyse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corran St. Ewe parish, Cornwall | Tucoyse St. Ewe parish, Cornwall |
|---|---|---|
| Local figures cover | St. Ewe parish | St. Ewe parish |
| Population | 554 | 554 |
| Median property price | £642,500 | £642,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 183.7 | 183.7 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 27 | 27 |
| River/sea flood risk | n/a | n/a |
| Nearest station | St Austell | St Austell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers