←Back to overview
Compare · Culloden
Culloden vs Archiestown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Culloden Highland | Archiestown Knockando parish, Moray |
|---|---|---|
| Local figures cover | Culloden built-up area | Knockando parish |
| Population | 3,696 | 759 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 84 | 36.1 |
| Full fibre (% of postcodes) | 96% | 14% |
| Schools in the area | 10 | 3 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 78 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Inverness | Elgin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers