←Back to overview
Compare · Granish
Granish vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Granish Duthil and Rothiemurchus parish, Highland | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Duthil and Rothiemurchus parish | Inverkeilor parish |
| Population | 4,783 | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 110.1 | 87.4 |
| Full fibre (% of postcodes) | 89% | 56% |
| Schools in the area | 3 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 281 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aviemore | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers