←Back to overview
Compare · Kirkton
Kirkton vs Insch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kirkton Premnay parish, Aberdeenshire | Insch Aberdeenshire |
|---|---|---|
| Local figures cover | Premnay parish | Insch built-up area |
| Population | 1,362 | 2,651 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 106 | 95.5 |
| Full fibre (% of postcodes) | 40% | 32% |
| Schools in the area | 4 | 4 |
| Food hygiene pass (%) | 100% | 87% |
| Active businesses | 65 | 85 |
| River/sea flood risk | n/a | High |
| Nearest station | Insch | Insch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers