←Back to overview
Compare · Mylor Bridge
Mylor Bridge vs Bissom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mylor Bridge Mylor parish, Cornwall | Bissom Penryn parish, Cornwall |
|---|---|---|
| Local figures cover | Mylor parish | Penryn parish |
| Population | 2,680 | 8,489 |
| Median property price | £480,000 | £275,000 |
| Sales (12 months) | 37 | 111 |
| Crime per 1,000 | 25 | 82 |
| Avg broadband (Mbps) | 61.6 | 105.3 |
| Full fibre (% of postcodes) | 74% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 78% |
| Active businesses | 134 | 680 |
| River/sea flood risk | High | High |
| Nearest station | Penryn | Penryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers