←Back to overview
Compare · Newmill
Newmill vs Lesnewth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newmill St. Juliot parish, Cornwall | Lesnewth Cornwall |
|---|---|---|
| Local figures cover | St. Juliot parish | Lesnewth parish |
| Population | 356 | 77 |
| Median property price | £450,000 | n/a |
| Sales (12 months) | 5 | n/a |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 154.1 | 7.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 13 | 3 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bodmin Parkway | Bodmin Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers