←Back to overview
Compare · Newton
Newton (Derbyshire) vs Newton (West Lothian)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blackwell parish, Derbyshire | Newton Abercorn parish, West Lothian |
|---|---|---|
| Local figures cover | Blackwell parish | Abercorn parish |
| Population | 4,271 | 730 |
| Median property price | £180,000 | Not published |
| Sales (12 months) | 60 | Not published |
| Crime per 1,000 | 56 | Not published |
| Avg broadband (Mbps) | 150.3 | 128.4 |
| Full fibre (% of postcodes) | 76% | 75% |
| Schools in the area | 10 | 9 |
| Food hygiene | 95% rated 5 | 100% pass |
| Active businesses | 110 | 187 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Alfreton | Dalmeny |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers