←Back to overview
Compare · Newton
Newton (Derbyshire) vs Newton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blackwell parish, Derbyshire | Newton Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Blackwell parish | Newton and Haceby parish |
| Population | 4,271 | 80 |
| Median property price | £180,000 | n/a |
| Sales (12 months) | 60 | n/a |
| Crime per 1,000 | 56 | 46 |
| Avg broadband (Mbps) | 150.3 | 51.4 |
| Full fibre (% of postcodes) | 76% | 11% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 110 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alfreton | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers