←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (North Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dorstone parish, County of Herefordshire | Newton Newton and Little Oakley parish, North Northamptonshire |
|---|---|---|
| Local figures cover | Dorstone parish | Newton and Little Oakley parish |
| Population | 386 | 115 |
| Median property price | n/a | £395,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 62.5 | 154.7 |
| Full fibre (% of postcodes) | 87% | 25% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 38 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Corby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers