←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (Pen-y-bont ar Ogwr)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dorstone parish, County of Herefordshire | Newton Porthcawl community, Pen-y-bont ar Ogwr |
|---|---|---|
| Local figures cover | Dorstone parish | Porthcawl community |
| Population | 386 | 16,134 |
| Median property price | n/a | £325,000 |
| Sales (12 months) | n/a | 236 |
| Crime per 1,000 | 28 | 76 |
| Avg broadband (Mbps) | 62.5 | 59.7 |
| Full fibre (% of postcodes) | 87% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 38 | 885 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hereford | Pyle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers