←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (Redcar and Cleveland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dorstone parish, County of Herefordshire | Newton Guisborough parish, Redcar and Cleveland |
|---|---|---|
| Local figures cover | Dorstone parish | Guisborough parish |
| Population | 386 | 18,874 |
| Median property price | n/a | £188,750 |
| Sales (12 months) | n/a | 208 |
| Crime per 1,000 | 28 | 105 |
| Avg broadband (Mbps) | 62.5 | 195.2 |
| Full fibre (% of postcodes) | 87% | 88% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 96% |
| Active businesses | 38 | 776 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hereford | Great Ayton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers