←Back to overview
Compare · Tregotha
Tregotha vs Castle Kayle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tregotha Gwinear-Gwithian parish, Cornwall | Castle Kayle Hayle parish, Cornwall |
|---|---|---|
| Local figures cover | Gwinear-Gwithian parish | Hayle parish |
| Population | 3,668 | 9,772 |
| Median property price | £310,000 | £283,000 |
| Sales (12 months) | 49 | 129 |
| Crime per 1,000 | 70 | 94 |
| Avg broadband (Mbps) | 78.6 | 125.7 |
| Full fibre (% of postcodes) | 36% | 83% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 100% | 96% |
| Active businesses | 167 | 368 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hayle | Hayle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers