←Back to overview
Compare · Trelew
Trelew vs Mylor Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Trelew Mylor parish, Cornwall | Mylor Bridge Mylor parish, Cornwall |
|---|---|---|
| Local figures cover | Mylor parish | Mylor parish |
| Population | 2,680 | 2,680 |
| Median property price | £480,000 | £480,000 |
| Sales (12 months) | 37 | 37 |
| Crime per 1,000 | 25 | 25 |
| Avg broadband (Mbps) | 61.6 | 61.6 |
| Full fibre (% of postcodes) | 74% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 134 | 134 |
| River/sea flood risk | High | High |
| Nearest station | Falmouth Docks | Penryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers