←Back to overview
Businesses · Alvie
Businesses in Alvie
42 active companies registered locally, about 89 per 1,000 residents.
Active companies
42
Per 1,000 residents
89
New in 12 months
2
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 9 | 21% |
| Hospitality | 7 | 17% |
| Finance | 5 | 12% |
| Agriculture | 4 | 10% |
| Retail & wholesale | 3 | 7% |
| Professional services | 3 | 7% |
| Admin & support | 3 | 7% |
| Construction | 2 | 5% |
| Arts & leisure | 2 | 5% |
| Transport & storage | 1 | 2% |
| Tech & media | 1 | 2% |
| Healthcare | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.