←Back to overview
Compare · Alvie
Alvie (Highland) vs Alvie (Perth and Kinross)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alvie Highland | Alvie Blair Atholl parish, Perth and Kinross |
|---|---|---|
| Local figures cover | Alvie parish | Blair Atholl parish |
| Population | 473 | 723 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 55.3 | 48.5 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 34 |
| River/sea flood risk | High | n/a |
| Nearest station | Aviemore | Kingussie |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers