←Back to overview
Businesses · Crosspool
Businesses in central Crosspool
1,070 active companies registered locally, about 1070 per 1,000 residents.
Active companies
1,070
Per 1,000 residents
1070
New in 12 months
86
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 178 | 17% |
| Professional services | 174 | 16% |
| Retail & wholesale | 104 | 10% |
| Construction | 102 | 10% |
| Healthcare | 96 | 9% |
| Tech & media | 74 | 7% |
| Hospitality | 70 | 7% |
| Admin & support | 44 | 4% |
| Other services | 42 | 4% |
| Manufacturing | 33 | 3% |
| Arts & leisure | 30 | 3% |
| Education | 27 | 3% |
| Households & property management | 27 | 3% |
| Finance | 22 | 2% |
| Dormant companies | 21 | 2% |
| Transport & storage | 10 | 1% |
| Water & waste | 6 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.