←Back to overview
Compare · Cuby
Cuby vs Tregidgio
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cuby Tregony with Cuby parish, Cornwall | Tregidgio Grampound with Creed parish, Cornwall |
|---|---|---|
| Local figures cover | Tregony with Cuby parish | Grampound with Creed parish |
| Population | 1,093 | 850 |
| Median property price | £367,500 | £329,500 |
| Sales (12 months) | 10 | 16 |
| Crime per 1,000 | 44 | 34 |
| Avg broadband (Mbps) | 129.9 | 99.4 |
| Full fibre (% of postcodes) | 84% | 83% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 70% | 50% |
| Active businesses | 27 | 44 |
| River/sea flood risk | n/a | n/a |
| Nearest station | St Austell | St Austell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers