←Back to overview
Property · Cuby
Property sales in the parish of Tregony with Cuby
10 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tregony with Cuby, which includes Cuby. There are no separate figures for Cuby. What each figure covers
Median price
£367,500
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Cuby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 37 | £179,999 |
| Detached | 32 | £420,000 |
| Terraced | 31 | £284,500 |
| Semi-detached | 11 | £285,000 |
| Other | 9 | £585,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £284,500 |
| 01 May 2026 | Fore Street, Tregony | TR2 5RW | Terraced | Freehold | £350,000 |
| 23 Feb 2026 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £200,000 |
| 12 Dec 2025 | Fore Street, Tregony | TR2 5RW | Terraced | Freehold | £575,000 |
| 05 Dec 2025 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £385,000 |
| 27 Nov 2025 | , Tregony | TR2 5SE | Other | Freehold | £1,225,000 |
| 25 Nov 2025 | , Tregony | TR2 5TD | Detached | Freehold | £385,000 |
| 01 Oct 2025 | Reskivers, Tregony | TR2 5TE | Terraced | Freehold | £185,000 |
| 30 Jul 2025 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £545,000 |
| 30 Jul 2025 | The Square, Tregony | TR2 5RS | Terraced | Freehold | £249,950 |
| 24 Jun 2025 | , Tregony | TR2 5SE | Terraced | Freehold | £525,000 |
| 28 May 2025 | Tregony Hill, Tregony | TR2 5RU | Detached | Freehold | £320,000 |
| 27 Mar 2025 | Roseland Parc, Tregony | TR2 5FB | Flat/Maisonette | Leasehold | £360,000 |
| 16 Jan 2025 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £495,000 |
| 11 Dec 2024 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £187,500 |
| 15 Nov 2024 | Tregony Hill, Tregony | TR2 5RU | Terraced | Freehold | £200,000 |
| 15 Nov 2024 | Tregony Hill, Tregony | TR2 5RU | Detached | Freehold | £435,000 |
| 23 Sept 2024 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £250,000 |
| 09 Sept 2024 | Mill Lane, Tregony | TR2 5RX | Terraced | Freehold | £277,500 |
| 06 Sept 2024 | Fore Street, Tregony | TR2 5RN | Other | Freehold | £585,000 |
| 06 Sept 2024 | Fore Street, Tregony | TR2 5RW | Terraced | Freehold | £445,000 |
| 25 Jul 2024 | The Square, Tregony | TR2 5RS | Flat/Maisonette | Freehold | £169,950 |
| 25 Jul 2024 | New Road, Tregony | TR2 5RY | Terraced | Freehold | £268,000 |
| 04 Jul 2024 | Fore Street, Tregony | TR2 5RW | Other | Freehold | £380,000 |
| 20 May 2024 | , Tregony | TR2 5SQ | Other | Freehold | £3,400,000 |
| 22 Mar 2024 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £675,000 |
| 22 Mar 2024 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £425,000 |
| 20 Feb 2024 | The Park, Tregony | TR2 5PY | Detached | Freehold | £495,000 |
| 01 Dec 2023 | Fore Street, Tregony | TR2 5RN | Detached | Freehold | £485,000 |
| 24 Nov 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £300,000 |
| 08 Nov 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £310,000 |
| 03 Nov 2023 | Tregony Hill, Tregony | TR2 5RU | Semi-detached | Freehold | £287,500 |
| 23 Oct 2023 | Cuby Road, Tregony | TR2 5TW | Detached | Freehold | £420,000 |
| 09 Oct 2023 | , Tregony | TR2 5TT | Semi-detached | Freehold | £265,000 |
| 29 Sept 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £220,000 |
| 12 Sept 2023 | , Tregony | TR2 5TD | Detached | Freehold | £490,000 |
| 08 Sept 2023 | Fore Street, Tregony | TR2 5RN | Semi-detached | Freehold | £265,000 |
| 07 Aug 2023 | Tregony Hill, Tregony | TR2 5RU | Terraced | Freehold | £270,500 |
| 02 Aug 2023 | Reskivers, Tregony | TR2 5TE | Terraced | Freehold | £300,000 |
| 04 Jul 2023 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £390,000 |
| 30 Jun 2023 | The Park, Tregony | TR2 5PY | Detached | Freehold | £425,000 |
| 22 Jun 2023 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £110,746 |
| 19 May 2023 | , Tregony | TR2 5TR | Detached | Freehold | £410,000 |
| 19 May 2023 | Warne Close, Tregony | TR2 5SZ | Flat/Maisonette | Leasehold | £125,000 |
| 10 May 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £260,000 |
| 28 Apr 2023 | Reskivers, Tregony | TR2 5TE | Terraced | Freehold | £357,000 |
| 25 Apr 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £160,000 |
| 14 Apr 2023 | Warne Close, Tregony | TR2 5SZ | Terraced | Freehold | £275,000 |
| 31 Mar 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £240,000 |
| 13 Mar 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £178,000 |
| 10 Mar 2023 | , Tregony | TR2 5SE | Other | Freehold | £685,000 |
| 17 Feb 2023 | Roseland Parc, Tregony | TR2 5NH | Terraced | Leasehold | £370,000 |
| 20 Jan 2023 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £179,000 |
| 09 Jan 2023 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £460,000 |
| 10 Nov 2022 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £220,500 |
| 04 Nov 2022 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £320,000 |
| 14 Oct 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £160,000 |
| 30 Sept 2022 | Well Street, Tregony | TR2 5RT | Detached | Freehold | £671,000 |
| 13 Sept 2022 | Fore Street, Tregony | TR2 5RN | Detached | Freehold | £201,500 |
| 09 Sept 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £170,000 |
| 31 Aug 2022 | Tregony Hill, Tregony | TR2 5RU | Detached | Freehold | £315,000 |
| 01 Aug 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £173,000 |
| 29 Jul 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £155,000 |
| 18 Jul 2022 | Frog Lane, Tregony | TR2 5SB | Semi-detached | Freehold | £285,000 |
| 23 Jun 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £220,000 |
| 17 Jun 2022 | Cuby Close, Tregony | TR2 5TP | Semi-detached | Freehold | £435,000 |
| 13 Jun 2022 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £145,000 |
| 11 Jun 2022 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £180,000 |
| 10 Jun 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £350,000 |
| 09 Jun 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £135,000 |
| 30 May 2022 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £160,000 |
| 30 May 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £225,000 |
| 18 May 2022 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £432,000 |
| 17 May 2022 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £173,000 |
| 09 May 2022 | Roseland Parc, Tregony | TR2 5NH | Detached | Leasehold | £349,000 |
| 29 Apr 2022 | Roseland Court, Tregony | TR2 5PD | Flat/Maisonette | Leasehold | £170,000 |
| 28 Apr 2022 | Roseland Crescent, Tregony | TR2 5SA | Detached | Freehold | £450,000 |
| 12 Apr 2022 | Roseland Parc, Tregony | TR2 5FB | Flat/Maisonette | Leasehold | £320,000 |
| 25 Mar 2022 | The Square, Tregony | TR2 5RS | Flat/Maisonette | Freehold | £135,000 |
| 25 Mar 2022 | Stable Mews, Tregony | TR2 5FB | Flat/Maisonette | Leasehold | £325,000 |
| 18 Mar 2022 | , Tregony | TR2 5TD | Detached | Freehold | £440,000 |
| 01 Mar 2022 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £175,000 |
| 21 Feb 2022 | Eadies Court, Tregony | TR2 5UQ | Detached | Freehold | £400,000 |
| 07 Feb 2022 | Reskivers, Tregony | TR2 5TE | Other | Freehold | £455,000 |
| 21 Dec 2021 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £190,000 |
| 14 Dec 2021 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £179,999 |
| 14 Dec 2021 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £155,000 |
| 10 Dec 2021 | Fore Street, Tregony | TR2 5RN | Semi-detached | Freehold | £530,000 |
| 15 Nov 2021 | Fore Street, Tregony | TR2 5RN | Detached | Freehold | £350,000 |
| 26 Oct 2021 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £135,000 |
| 24 Sept 2021 | Back Lane, Tregony | TR2 5RP | Detached | Freehold | £543,500 |
| 27 Aug 2021 | Tregony Hill, Tregony | TR2 5RU | Terraced | Freehold | £358,000 |
| 26 Aug 2021 | Roseland Crescent, Tregony | TR2 5SA | Semi-detached | Freehold | £255,000 |
| 19 Aug 2021 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £250,000 |
| 13 Aug 2021 | Lords Meadow, Tregony | TR2 5RZ | Detached | Freehold | £330,000 |
| 13 Aug 2021 | Roseland Parc, Tregony | TR2 5NH | Flat/Maisonette | Leasehold | £250,000 |
| 11 Aug 2021 | Roseland Crescent, Tregony | TR2 5SA | Semi-detached | Freehold | £261,250 |
| 30 Jun 2021 | Tregony Hill, Tregony | TR2 5RU | Detached | Freehold | £410,000 |
| 30 Jun 2021 | Tregony Hill, Tregony | TR2 5RU | Detached | Freehold | £350,000 |
| 28 Jun 2021 | Fore Street, Tregony | TR2 5RN | Terraced | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Tregony with Cuby. Crown copyright.