←Back to overview
Compare · Illogan
Illogan vs Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Illogan Cornwall | Bridge Illogan parish, Cornwall |
|---|---|---|
| Local figures cover | Illogan parish | Illogan parish |
| Population | 5,544 | 5,544 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 73 | 73 |
| Crime per 1,000 | 56 | 56 |
| Avg broadband (Mbps) | 68.5 | 68.5 |
| Full fibre (% of postcodes) | 16% | 16% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 148 | 148 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Redruth | Redruth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers