←Back to overview
Compare · Illogan
Illogan vs Broad Lane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Illogan Cornwall | Broad Lane Carn Brea parish, Cornwall |
|---|---|---|
| Local figures cover | Illogan parish | Carn Brea parish |
| Population | 5,544 | 9,368 |
| Median property price | £300,000 | £241,000 |
| Sales (12 months) | 73 | 102 |
| Crime per 1,000 | 56 | 118 |
| Avg broadband (Mbps) | 68.5 | 92.4 |
| Full fibre (% of postcodes) | 16% | 49% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 98% |
| Active businesses | 148 | 389 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Redruth | Redruth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers