←Back to overview
Businesses · Morar
Businesses in the parish of Glenelg
73 active companies registered locally, about 55 per 1,000 residents.
The figures on this page are for the parish of Glenelg, which includes Morar. There are no separate figures for Morar. What each figure covers
Active companies
73
Per 1,000 residents
55
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 14 | 19% |
| Agriculture | 10 | 14% |
| Professional services | 6 | 8% |
| Admin & support | 6 | 8% |
| Other services | 6 | 8% |
| Construction | 5 | 7% |
| Real estate | 5 | 7% |
| Retail & wholesale | 4 | 5% |
| Tech & media | 4 | 5% |
| Manufacturing | 3 | 4% |
| Transport & storage | 2 | 3% |
| Finance | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Mining | 1 | 1% |
| Utilities | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.