←Back to overview
Businesses · Newmill
Businesses in the parish of Keith
119 active companies registered locally, about 22 per 1,000 residents.
The figures on this page are for the parish of Keith, which includes Newmill. There are no separate figures for Newmill. What each figure covers
Active companies
119
Per 1,000 residents
22
New in 12 months
18
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 19 | 16% |
| Retail & wholesale | 18 | 15% |
| Hospitality | 11 | 9% |
| Professional services | 11 | 9% |
| Manufacturing | 9 | 8% |
| Real estate | 9 | 8% |
| Admin & support | 7 | 6% |
| Other services | 7 | 6% |
| Tech & media | 6 | 5% |
| Agriculture | 5 | 4% |
| Mining | 4 | 3% |
| Arts & leisure | 4 | 3% |
| Finance | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Utilities | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.