←Back to overview
Compare · Newmills
Newmills (Cornwall) vs Newmills (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newmills St. Thomas the Apostle Rural parish, Cornwall | Newmills Resolis parish, Highland |
|---|---|---|
| Local figures cover | St. Thomas the Apostle Rural parish | Resolis parish |
| Population | 970 | 1,013 |
| Median property price | £227,000 | Not published |
| Sales (12 months) | 18 | Not published |
| Crime per 1,000 | 36 | Not published |
| Avg broadband (Mbps) | 103.5 | 15.9 |
| Full fibre (% of postcodes) | 80% | 38% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 57% | n/a |
| Active businesses | 41 | 53 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gunnislake | Invergordon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers