←Back to overview
Property · Newmills
Property sales in the parish of St. Thomas the Apostle Rural
18 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of St. Thomas the Apostle Rural, which includes Newmills. There are no separate figures for Newmills. What each figure covers
Median price
£227,000
Sales (12m)
18
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newmills
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 51 | £249,995 |
| Detached | 49 | £325,000 |
| Terraced | 10 | £225,000 |
| Other | 10 | £635,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 May 2026 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £187,000 |
| 30 Apr 2026 | Tor View, Tregadillett | PL15 7HB | Detached | Freehold | £215,000 |
| 07 Apr 2026 | Prouts Way, Tregadillett | PL15 7HT | Detached | Freehold | £250,000 |
| 25 Mar 2026 | Sampson Close, Launceston | PL15 7GB | Semi-detached | Freehold | £265,000 |
| 20 Mar 2026 | Grammers Park, Launceston | PL15 7FY | Detached | Freehold | £315,000 |
| 10 Mar 2026 | Under Lane, Launceston | PL15 8SN | Detached | Freehold | £30,000 |
| 08 Dec 2025 | Barrabill Way, Launceston | PL15 7FW | Detached | Freehold | £280,000 |
| 02 Dec 2025 | Tor View, Tregadillett | PL15 7HB | Terraced | Freehold | £225,000 |
| 28 Nov 2025 | Tor View, Tregadillett | PL15 7HB | Detached | Freehold | £202,500 |
| 26 Nov 2025 | , Tregadillett | PL15 7EX | Semi-detached | Freehold | £229,000 |
| 17 Nov 2025 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £212,500 |
| 24 Oct 2025 | , Trewen | PL15 8PF | Other | Freehold | £200,000 |
| 17 Oct 2025 | Barrabill Way, Launceston | PL15 7FW | Semi-detached | Freehold | £251,417 |
| 10 Oct 2025 | Trebursye Road, Launceston | PL15 7EL | Detached | Freehold | £575,000 |
| 09 Oct 2025 | Grammers Park, Launceston | PL15 7FY | Semi-detached | Freehold | £265,000 |
| 30 Sept 2025 | Kew Vena, Chapel | PL15 7GH | Detached | Freehold | £130,000 |
| 15 Sept 2025 | , Trebursye | PL15 7ET | Detached | Freehold | £350,000 |
| 08 Aug 2025 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £216,950 |
| 30 Jun 2025 | Tor View, Tregadillett | PL15 7HB | Detached | Freehold | £305,000 |
| 30 Jun 2025 | Barrabill Way, Launceston | PL15 7FW | Semi-detached | Freehold | £265,000 |
| 20 Jun 2025 | Kew Vena, Chapel | PL15 7GH | Detached | Freehold | £155,000 |
| 25 Apr 2025 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £230,000 |
| 11 Apr 2025 | Dennis Gardens, Tregadillett | PL15 7HD | Terraced | Freehold | £195,000 |
| 21 Mar 2025 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £220,000 |
| 20 Mar 2025 | Tor View, Tregadillett | PL15 7HB | Terraced | Freehold | £226,000 |
| 17 Mar 2025 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £270,000 |
| 28 Feb 2025 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £175,000 |
| 28 Feb 2025 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £183,000 |
| 21 Feb 2025 | , Tregadillett | PL15 7EX | Detached | Freehold | £265,000 |
| 21 Feb 2025 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £355,000 |
| 07 Feb 2025 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £138,000 |
| 24 Jan 2025 | Kestle Close, Launceston | PL15 7GA | Detached | Freehold | £410,000 |
| 19 Dec 2024 | Tor View, Tregadillett | PL15 7HB | Other | Freehold | £11,000 |
| 06 Dec 2024 | Grammers Park, Launceston | PL15 7FY | Semi-detached | Leasehold | £90,000 |
| 05 Dec 2024 | Prouts Way, Tregadillett | PL15 7HT | Semi-detached | Freehold | £250,000 |
| 18 Nov 2024 | Council Houses, Tregadillett | PL15 7EX | Semi-detached | Freehold | £100,000 |
| 29 Oct 2024 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £265,000 |
| 17 Oct 2024 | Prouts Way, Tregadillett | PL15 7HT | Semi-detached | Freehold | £285,000 |
| 15 Aug 2024 | Tor View, Tregadillett | PL15 7HB | Terraced | Freehold | £212,500 |
| 05 Jul 2024 | Chapel Gate, Launceston | PL15 7FX | Semi-detached | Freehold | £275,000 |
| 01 Jul 2024 | Trebursye Road, Launceston | PL15 7EL | Detached | Freehold | £640,000 |
| 06 Jun 2024 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £217,000 |
| 25 Apr 2024 | , Egloskerry | PL15 8SJ | Other | Freehold | £700,000 |
| 25 Apr 2024 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £357,500 |
| 09 Apr 2024 | Dennis Gardens, Tregadillett | PL15 7HD | Semi-detached | Freehold | £239,000 |
| 28 Mar 2024 | East Park, Tregadillett | PL15 7FA | Semi-detached | Freehold | £198,000 |
| 26 Mar 2024 | , Chapel | PL15 7BX | Detached | Freehold | £360,000 |
| 26 Mar 2024 | , Chapel | PL15 7EH | Detached | Freehold | £560,000 |
| 25 Mar 2024 | Dennis Gardens, Tregadillett | PL15 7HD | Semi-detached | Freehold | £250,000 |
| 18 Mar 2024 | , Launceston | PL15 7EP | Other | Freehold | £275,000 |
| 04 Mar 2024 | , Tregadillett | PL15 7EU | Terraced | Freehold | £205,000 |
| 23 Feb 2024 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £290,000 |
| 19 Feb 2024 | Chapel Gate, Launceston | PL15 7FX | Terraced | Freehold | £267,500 |
| 13 Feb 2024 | Kestle Close, Launceston | PL15 7GA | Detached | Freehold | £325,000 |
| 08 Feb 2024 | Sampson Close, Launceston | PL15 7GB | Semi-detached | Freehold | £260,000 |
| 19 Jan 2024 | , Tregadillett | PL15 7EX | Detached | Freehold | £310,000 |
| 12 Jan 2024 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £264,000 |
| 11 Jan 2024 | Under Lane, Launceston | PL15 8SN | Detached | Freehold | £400,000 |
| 19 Dec 2023 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £245,000 |
| 17 Nov 2023 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £219,950 |
| 30 Oct 2023 | Barrabill Way, Launceston | PL15 7FW | Semi-detached | Freehold | £249,950 |
| 16 Oct 2023 | , Chapel | PL15 7EH | Detached | Freehold | £630,000 |
| 13 Sept 2023 | , Trebursye | PL15 7ET | Other | Freehold | £635,000 |
| 26 Jul 2023 | Tor View, Tregadillett | PL15 7HB | Semi-detached | Freehold | £180,000 |
| 07 Jul 2023 | Tor View, Tregadillett | PL15 7HB | Terraced | Freehold | £210,000 |
| 25 May 2023 | , Trebursye | PL15 7ET | Detached | Freehold | £850,000 |
| 05 Apr 2023 | St Catherines Hill, Launceston | PL15 7EJ | Other | Freehold | £500,000 |
| 20 Mar 2023 | Prouts Way, Tregadillett | PL15 7HT | Detached | Freehold | £595,000 |
| 10 Mar 2023 | St Catherines Hill, Launceston | PL15 7EJ | Other | Freehold | £1,150,000 |
| 14 Feb 2023 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £294,995 |
| 19 Jan 2023 | Long Meadow, Launceston | PL15 7FZ | Other | Freehold | £752,000 |
| 22 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £279,995 |
| 21 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £279,995 |
| 15 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £359,995 |
| 15 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £389,995 |
| 15 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £289,995 |
| 07 Dec 2022 | Prouts Way, Tregadillett | PL15 7HT | Semi-detached | Freehold | £240,000 |
| 02 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £284,995 |
| 02 Dec 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £275,000 |
| 25 Nov 2022 | Long Meadow, Launceston | PL15 7FZ | Detached | Freehold | £394,995 |
| 23 Nov 2022 | Prouts Way, Tregadillett | PL15 7HT | Detached | Freehold | £293,000 |
| 23 Nov 2022 | Grammers Park, Launceston | PL15 7FY | Terraced | Freehold | £217,500 |
| 18 Nov 2022 | Long Park, Trebursye | PL15 7ER | Detached | Freehold | £330,000 |
| 14 Nov 2022 | , Egloskerry | PL15 8SH | Detached | Freehold | £820,000 |
| 30 Sept 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £259,995 |
| 23 Aug 2022 | Long Meadow, Launceston | PL15 7FZ | Other | Freehold | £640,000 |
| 21 Jul 2022 | Compass West, Tregadillett | PL15 7EA | Detached | Freehold | £220,000 |
| 05 Jul 2022 | Long Meadow, Launceston | PL15 7FZ | Other | Freehold | £196,710 |
| 30 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £249,995 |
| 30 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £219,995 |
| 30 Jun 2022 | Sampson Close, Launceston | PL15 7GB | Semi-detached | Freehold | £304,995 |
| 30 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £219,995 |
| 30 Jun 2022 | Sampson Close, Launceston | PL15 7GB | Semi-detached | Freehold | £254,995 |
| 30 Jun 2022 | Chapel Gate, Launceston | PL15 7FX | Detached | Freehold | £309,995 |
| 30 Jun 2022 | Sampson Close, Launceston | PL15 7GB | Semi-detached | Freehold | £279,995 |
| 29 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £249,995 |
| 29 Jun 2022 | Chapel Gate, Launceston | PL15 7FX | Detached | Freehold | £394,995 |
| 28 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £254,995 |
| 23 Jun 2022 | Sampson Close, Launceston | PL15 7GB | Detached | Freehold | £289,995 |
| 23 Jun 2022 | Long Meadow, Launceston | PL15 7FZ | Semi-detached | Freehold | £209,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of St. Thomas the Apostle Rural. Crown copyright.