←Back to overview
Compare · Newmills
Newmills vs The Narth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newmills Trellech United community, Sir Fynwy | The Narth Trellech United community, Sir Fynwy |
|---|---|---|
| Local figures cover | Trellech United community | Trellech United community |
| Population | 2,323 | 2,323 |
| Median property price | £535,000 | £535,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 34 | 34 |
| Avg broadband (Mbps) | 127 | 127 |
| Full fibre (% of postcodes) | 37% | 37% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 147 | 147 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers