←Back to overview
Property · Newmills
Property sales in the community of Trellech United
20 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Trellech United, which includes Newmills. There are no separate figures for Newmills. What each figure covers
Median price
£535,000
Sales (12m)
20
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newmills
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £648,500 |
| Other | 34 | £675,000 |
| Semi-detached | 15 | £282,000 |
| Terraced | 1 | £620,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Feb 2026 | De Clere Way, Trelleck | NP25 4NY | Detached | Freehold | £706,500 |
| 19 Feb 2026 | Pentwyn Park, Penallt | NP25 4SP | Detached | Freehold | £563,905 |
| 30 Jan 2026 | , Penallt | NP25 4AH | Detached | Freehold | £675,000 |
| 28 Nov 2025 | , Trelleck | NP25 4PE | Terraced | Freehold | £620,000 |
| 28 Nov 2025 | Broadstone Terrace, Broadstone | NP16 6NE | Semi-detached | Freehold | £260,000 |
| 19 Nov 2025 | , The Narth | NP25 4QG | Detached | Freehold | £685,000 |
| 17 Nov 2025 | Broadstone Terrace, Broadstone | NP16 6NE | Semi-detached | Freehold | £225,000 |
| 31 Oct 2025 | Wayne Close, Llanishen | NP16 6QJ | Semi-detached | Freehold | £290,000 |
| 22 Oct 2025 | Roman Way, Trelleck | NP25 4PB | Semi-detached | Freehold | £278,000 |
| 10 Oct 2025 | , Llanishen | NP16 6QQ | Detached | Freehold | £457,500 |
| 10 Oct 2025 | Catbrook Road, Catbrook | NP16 6NQ | Detached | Freehold | £765,000 |
| 10 Oct 2025 | , Trelleck | NP25 4PE | Other | Freehold | £525,000 |
| 07 Oct 2025 | , The Narth | NP25 4QG | Detached | Freehold | £645,000 |
| 26 Sept 2025 | Church Road, Llanishen | NP16 6QB | Other | Freehold | £505,000 |
| 11 Sept 2025 | , The Narth | NP25 4QJ | Detached | Freehold | £740,000 |
| 01 Sept 2025 | , Llanishen | NP16 6QS | Detached | Freehold | £540,000 |
| 27 Aug 2025 | , Trelleck | NP25 4PE | Detached | Freehold | £408,500 |
| 26 Aug 2025 | , Penallt | NP25 4SE | Detached | Freehold | £530,000 |
| 11 Aug 2025 | , Penallt | NP25 4SF | Detached | Freehold | £668,000 |
| 30 Jul 2025 | , Lydart | NP25 4RN | Other | Freehold | £257,000 |
| 26 Jun 2025 | , Trelleck | NP25 4PE | Detached | Freehold | £1,150,000 |
| 06 Jun 2025 | , Trelleck | NP25 4PE | Detached | Freehold | £305,000 |
| 06 Jun 2025 | , Farhill | NP16 6QU | Other | Freehold | £720,000 |
| 16 Apr 2025 | , Penallt | NP25 4SE | Detached | Freehold | £715,000 |
| 16 Apr 2025 | , Penallt | NP25 4RY | Detached | Freehold | £900,000 |
| 11 Apr 2025 | , The Narth | NP25 4QN | Detached | Freehold | £453,500 |
| 08 Apr 2025 | , The Narth | NP25 4QG | Detached | Freehold | £540,000 |
| 04 Apr 2025 | Back Road, Catbrook | NP16 6NA | Detached | Freehold | £585,000 |
| 28 Mar 2025 | Beacons, Trelleck | NP25 4QB | Other | Freehold | £580,000 |
| 28 Feb 2025 | , Broadstone | NP16 6ND | Detached | Freehold | £470,000 |
| 24 Feb 2025 | , Llanishen | NP16 6QU | Other | Freehold | £325,000 |
| 14 Feb 2025 | , Penallt | NP25 4AP | Other | Freehold | £760,000 |
| 07 Feb 2025 | Roman Way, Trelleck | NP25 4PB | Semi-detached | Freehold | £267,000 |
| 07 Feb 2025 | , The Narth | NP25 4QR | Detached | Freehold | £730,000 |
| 22 Jan 2025 | Trelleck Cross, Trelleck | NP25 4PX | Other | Freehold | £1,950,000 |
| 15 Jan 2025 | , The Narth | NP25 4QL | Detached | Freehold | £760,000 |
| 19 Dec 2024 | Harold Close, Trelleck | NP25 4AX | Semi-detached | Freehold | £280,000 |
| 13 Dec 2024 | Lord Russell Close, Trelleck | NP25 4AY | Detached | Freehold | £745,000 |
| 06 Dec 2024 | , Lydart | NP25 4RN | Detached | Freehold | £795,000 |
| 22 Nov 2024 | , Penallt | NP25 4SE | Detached | Freehold | £1,535,000 |
| 21 Nov 2024 | Glyn Road, Penallt | NP25 4AU | Other | Freehold | £885,000 |
| 19 Nov 2024 | Parkhouse, Trelleck | NP25 4PU | Detached | Freehold | £800,000 |
| 15 Nov 2024 | Broadstone Terrace, Broadstone | NP16 6NE | Semi-detached | Freehold | £360,000 |
| 15 Nov 2024 | , Lydart | NP25 4RN | Other | Freehold | £25,000 |
| 01 Nov 2024 | Pentwyn Park, Penallt | NP25 4SP | Detached | Freehold | £750,000 |
| 25 Sept 2024 | Green Pastures, Penallt | NP25 4SB | Detached | Freehold | £648,500 |
| 20 Sept 2024 | Wayne Close, Llanishen | NP16 6QJ | Semi-detached | Freehold | £245,000 |
| 02 Sept 2024 | , Devauden | NP16 6NQ | Other | Freehold | £30,000 |
| 22 Aug 2024 | , Trelleck | NP25 4PZ | Detached | Freehold | £225,000 |
| 17 Jul 2024 | , Broadstone | NP16 6ND | Other | Freehold | £487,000 |
| 16 Jul 2024 | Back Road, Catbrook | NP16 6NA | Detached | Freehold | £599,000 |
| 28 Jun 2024 | , Farhill | NP16 6QU | Other | Freehold | £600,000 |
| 28 Jun 2024 | , The Narth | NP25 4QL | Detached | Freehold | £315,000 |
| 14 May 2024 | Parkhouse, Trelleck | NP25 4PU | Detached | Freehold | £1,045,000 |
| 30 Apr 2024 | Church Road, Llanishen | NP16 6QB | Detached | Freehold | £530,000 |
| 26 Apr 2024 | , Penallt | NP25 4RY | Other | Freehold | £770,000 |
| 24 Apr 2024 | De Clere Way, Trelleck | NP25 4NY | Detached | Freehold | £646,000 |
| 31 Mar 2024 | De Clere Way, Trelleck | NP25 4NY | Detached | Freehold | £735,000 |
| 15 Mar 2024 | Catbrook Road, Catbrook | NP16 6NQ | Detached | Freehold | £600,000 |
| 13 Mar 2024 | Cleddon, Trelleck | NP25 4PN | Other | Freehold | £675,000 |
| 16 Feb 2024 | Beacons, Trelleck | NP25 4QB | Detached | Freehold | £580,000 |
| 07 Feb 2024 | , Whitebrook | NP25 4TY | Other | Freehold | £900,000 |
| 24 Jan 2024 | Back Road, Catbrook | NP16 6NA | Detached | Freehold | £710,000 |
| 12 Jan 2024 | , Penallt | NP25 4RX | Detached | Freehold | £710,000 |
| 20 Dec 2023 | , Penallt | NP25 4SF | Detached | Freehold | £715,000 |
| 07 Dec 2023 | Broadstone, Trelleck | NP25 4QF | Detached | Freehold | £798,000 |
| 01 Dec 2023 | , Penallt | NP25 4SF | Other | Freehold | £220,000 |
| 17 Nov 2023 | Warren Terrace, Trelleck | NP25 4PH | Semi-detached | Freehold | £255,000 |
| 02 Nov 2023 | Parkhouse, Trelleck | NP25 4QD | Detached | Freehold | £532,500 |
| 05 Sept 2023 | , The Narth | NP25 4QG | Detached | Freehold | £415,000 |
| 11 Aug 2023 | , Lydart | NP25 4RN | Detached | Freehold | £510,000 |
| 04 Aug 2023 | Lone Lane, Penallt | NP25 4AJ | Other | Freehold | £500,000 |
| 02 Aug 2023 | , Trelleck | NP25 4PE | Detached | Freehold | £360,000 |
| 21 Jul 2023 | , The Narth | NP25 4QN | Detached | Freehold | £784,000 |
| 29 Jun 2023 | , Llanishen | NP16 6QS | Detached | Freehold | £340,000 |
| 13 Jun 2023 | Catbrook Road, Catbrook | NP16 6NQ | Other | Freehold | £140,000 |
| 09 Jun 2023 | , Trelleck | NP25 4PA | Semi-detached | Freehold | £750,000 |
| 19 May 2023 | , Whitelye | NP16 6NP | Other | Freehold | £110,255 |
| 11 May 2023 | , Penallt | NP25 4AH | Semi-detached | Freehold | £730,000 |
| 28 Apr 2023 | , Whitebrook | NP25 4TX | Detached | Freehold | £690,000 |
| 05 Apr 2023 | , Trelleck Grange | NP16 6QN | Semi-detached | Freehold | £660,000 |
| 21 Mar 2023 | , Trelleck | NP25 4PY | Other | Freehold | £1,010,150 |
| 06 Mar 2023 | , Trelleck Grange | NP16 6QW | Detached | Freehold | £937,000 |
| 03 Mar 2023 | , Penallt | NP25 4SE | Detached | Freehold | £400,000 |
| 01 Mar 2023 | , Llanishen | NP16 6QS | Detached | Freehold | £792,500 |
| 01 Mar 2023 | , Farhill | NP16 6QU | Other | Freehold | £840,000 |
| 22 Feb 2023 | Upper Ferry Road, Penallt | NP25 4AN | Detached | Freehold | £565,000 |
| 09 Dec 2022 | Beacons, Trelleck | NP25 4PS | Other | Freehold | £375,000 |
| 29 Nov 2022 | Parkhouse, Trelleck | NP25 4QD | Detached | Freehold | £412,500 |
| 28 Nov 2022 | , Penallt | NP25 4RY | Detached | Freehold | £475,000 |
| 03 Nov 2022 | Tintern Heights, Catbrook | NP16 6NH | Detached | Freehold | £835,000 |
| 03 Nov 2022 | , Trelleck | NP25 4PQ | Detached | Freehold | £667,000 |
| 28 Oct 2022 | , Penallt | NP25 4RX | Detached | Freehold | £900,000 |
| 28 Oct 2022 | , Llanishen | NP16 6QT | Other | Freehold | £860,000 |
| 21 Oct 2022 | Lord Russell Close, Trelleck | NP25 4AY | Detached | Freehold | £705,000 |
| 20 Oct 2022 | Broadstone Terrace, Broadstone | NP16 6NE | Semi-detached | Freehold | £315,000 |
| 14 Oct 2022 | , The Narth | NP25 4QY | Detached | Freehold | £500,000 |
| 29 Sept 2022 | , Penallt | NP25 4AP | Other | Freehold | £725,000 |
| 14 Sept 2022 | Green Pastures, Penallt | NP25 4SB | Detached | Freehold | £750,000 |
| 09 Sept 2022 | Monmouth Road, Trelleck | NP25 4AF | Other | Freehold | £1,220,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Trellech United. Crown copyright.