←Back to overview
Businesses · Treeve
Businesses in the parish of Gwinear-Gwithian
167 active companies registered locally, about 46 per 1,000 residents.
The figures on this page are for the parish of Gwinear-Gwithian, which includes Treeve. There are no separate figures for Treeve. What each figure covers
Active companies
167
Per 1,000 residents
46
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 30 | 19% |
| Professional services | 25 | 15% |
| Real estate | 16 | 10% |
| Tech & media | 15 | 9% |
| Admin & support | 14 | 9% |
| Retail & wholesale | 10 | 6% |
| Hospitality | 10 | 6% |
| Manufacturing | 7 | 4% |
| Agriculture | 6 | 4% |
| Utilities | 6 | 4% |
| Finance | 6 | 4% |
| Healthcare | 4 | 2% |
| Education | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Other services | 3 | 2% |
| Transport & storage | 2 | 1% |
| Dormant companies | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.